You can find term dates for academic years 2023/24 below, including any closure days.
Term | Enrolment |
---|---|
Dates (2024 - 2025) | Wednesday 28th August - Wednesday 4th September |
Term | Autumn Term |
---|---|
Dates (2024 - 2025) | Thursday 5th September - Friday 20th December |
Term | Half Term |
---|---|
Dates (2024 - 2025) | Monday 28th October - Friday 1st November |
Term | Spring Term |
---|---|
Dates (2024 - 2025) | Tuesday 7th January - Friday 11th April |
Term | Half Term |
---|---|
Dates (2024 - 2025) | Monday 17th February - Friday 21st February |
Term | Summer Term |
---|---|
Dates (2024 - 2025) | Monday 28th April - Friday 4th July |
Term | Half Term |
---|---|
Dates (2024 - 2025) | Monday 26th May - Friday 30th May |
Term | Enrolment |
---|---|
Dates (2024 - 2025) | Monday 23rd September 2024 – Friday 27th September 2024 |
Term | Semester 1 |
---|---|
Dates (2024 - 2025) | Monday 30th September 2024 – Friday 13th December 2024, Tuesday 7th January 2025 – Friday 31st January 2025, Monday 3rd February 2025 – Friday 7th February 2025 (Research Week) |
Term | Semester 2 |
---|---|
Dates (2024 - 2025) | Monday 10th February 2025 – Friday 11th April 2025, Monday 28th April 2024 – Friday 13th June 2025 |
Use the options below to change your accessibility settings.